Coverage matrix
Per-country wallet, on-ramp, off-ramp and bank-rail coverage across PureFi's payment providers.
New101 countries just enabled by our MoonPay integration
๐ฆ๐ฑAlbania๐ฉ๐ฟAlgeria๐ฆ๐ดAngola๐ฆ๐ฌAntigua and Barbuda๐ฆ๐ทArgentina๐ฆ๐ฒArmenia๐ฆ๐ฟAzerbaijan๐ง๐ธBahamas๐ง๐ญBahrain๐ง๐ฟBelize๐ง๐นBhutan๐ง๐ดBolivia (Plurinational State of)๐ง๐ฆBosnia and Herzegovina๐ง๐ผBotswana๐ง๐ณBrunei Darussalam๐ง๐ฎBurundi๐จ๐ปCabo Verde๐ฐ๐ญCambodia๐ฐ๐พCayman Islands๐จ๐ซCentral African Republic๐น๐ฉChad๐จ๐ฑChile๐ฐ๐ฒComoros๐จ๐ทCosta Rica๐ฉ๐ฏDjibouti๐ฉ๐ฒDominica๐ฉ๐ดDominican Republic๐ช๐จEcuador๐ช๐ฌEgypt๐ธ๐ปEl Salvador๐ฌ๐ถEquatorial Guinea๐ช๐ทEritrea๐ธ๐ฟEswatini๐ช๐นEthiopia๐ซ๐ฏFiji๐ฌ๐ชGeorgia๐ฌ๐ฉGrenada๐ฌ๐นGuatemala๐ฌ๐ณGuinea๐ฌ๐พGuyana๐ญ๐ณHonduras๐ญ๐ฐHong Kong๐ฎ๐ฉIndonesia๐ฎ๐ฑIsrael๐ฏ๐ดJordan๐ฐ๐ฟKazakhstan๐ฐ๐ฎKiribati๐ฐ๐ทKorea, Republic of๐ฐ๐ผKuwait๐ฐ๐ฌKyrgyzstan๐ฑ๐ฆLao People's Democratic Republic๐ฑ๐ธLesotho๐ฒ๐ผMalawi๐ฒ๐ปMaldives๐ฒ๐ฑMali๐ฒ๐ญMarshall Islands๐ฒ๐ทMauritania๐ฒ๐บMauritius๐ซ๐ฒMicronesia (Federated States of)๐ฒ๐ฉMoldova, Republic of๐ฒ๐ฟMozambique๐ณ๐ฆNamibia๐ณ๐ทNauru๐ณ๐ตNepal๐ณ๐ชNiger๐ฒ๐ฐNorth Macedonia๐ด๐ฒOman๐ต๐ผPalau๐ต๐ฆPanama๐ต๐ฌPapua New Guinea๐ต๐พParaguay๐ต๐ชPeru๐ถ๐ฆQatar๐ฐ๐ณSaint Kitts and Nevis๐ฑ๐จSaint Lucia๐ผ๐ธSamoa๐ธ๐นSao Tome and Principe๐ธ๐ฆSaudi Arabia๐ท๐ธSerbia๐ธ๐จSeychelles๐ธ๐ฑSierra Leone๐ธ๐งSolomon Islands๐ฑ๐ฐSri Lanka๐ป๐จSt. Vincent & Grenadines๐ธ๐ทSuriname๐น๐ผTaiwan๐น๐ฏTajikistan๐น๐ญThailand๐น๐ฑTimor-Leste๐น๐ฌTogo๐น๐ดTonga๐น๐นTrinidad and Tobago๐น๐ณTunisia๐น๐ทTurkey๐น๐ฒTurkmenistan๐น๐ปTuvalu๐ฆ๐ชUnited Arab Emirates๐บ๐พUruguay๐บ๐ฟUzbekistan๐ป๐บVanuatu๐ป๐ณVietnam
101countries fully live (deposit + withdraw)
0unblocked, not yet implemented
168deposit live
101withdraw live
204territories tracked
| Country | ||||||||
|---|---|---|---|---|---|---|---|---|
๐ฆ๐ซAfghanistanAF | Not supported | -- (sanctioned) | โ | โ | โ | โ | AFN | โ |
๐ฆ๐ฑAlbaniaAL New | Deposit only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% | โ | MoonPay | โ | ALL | โ |
๐ฉ๐ฟAlgeriaDZ New | Deposit only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% | โ | MoonPay | โ | DZD | โ |
๐ฆ๐ฉAndorraAD | Fully supported | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% Coinbase โ card 2.50% Bridge โ virtual account (EUR) 0.80% | Bridge โ bank (EUR) 0.80% MoonPay โ bank 1.00% | MoonPay | EUR SEPA | EUR | โ |
๐ฆ๐ดAngolaAO New | Deposit only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% | โ | MoonPay | โ | AOA | โ |
๐ฆ๐ฌAntigua and BarbudaAG New | Deposit only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% | โ | MoonPay | โ | XCD | โ |
๐ฆ๐ทArgentinaAR New | Card withdraw only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% | MoonPay โ card 4.50% | MoonPay | None (card payout only) | ARS | โ |
๐ฆ๐ฒArmeniaAM New | Deposit only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% | โ | MoonPay | โ | AMD | โ |
๐ฆ๐บAustraliaAU | Card withdraw only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% Coinbase โ card 2.50% | MoonPay โ card 4.50% | MoonPay | None (card payout only) | AUD | โ |
๐ฆ๐นAustriaAT | Fully supported | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% Coinbase โ card 2.50% Bridge โ virtual account (EUR) 0.80% | Bridge โ bank (EUR) 0.80% MoonPay โ bank 1.00% | MoonPay | EUR SEPA | EUR | โ |
๐ฆ๐ฟAzerbaijanAZ New | Card withdraw only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% | MoonPay โ card 4.50% | MoonPay | None (card payout only) | AZN | โ |
๐ง๐ธBahamasBS New | Deposit only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% | โ | MoonPay | โ | BSD | โ |
๐ง๐ญBahrainBH New | Card withdraw only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% | MoonPay โ card 4.50% | MoonPay | None (card payout only) | BHD | โ |
๐ง๐ฉBangladeshBD | Not supported | Privy only | โ | โ | โ | โ | BDT | โ |
๐ง๐งBarbadosBB | Not supported | Privy only | โ | โ | โ | โ | BBD | โ |
๐ง๐พBelarusBY | Not supported | -- (sanctioned) | โ | โ | โ | โ | BYN | Sanctioned |
๐ง๐ชBelgiumBE | Fully supported | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% Coinbase โ card 2.50% Bridge โ virtual account (EUR) 0.80% | Bridge โ bank (EUR) 0.80% MoonPay โ bank 1.00% | MoonPay | EUR SEPA | EUR | โ |
๐ง๐ฟBelizeBZ New | Deposit only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% | โ | MoonPay | โ | BZD | โ |
๐ง๐ฏBeninBJ | Fully supported | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% Fonbnk โ mobile money 2.50% โ airtime 2.50% | Fonbnk โ mobile money 2.50% โ airtime 2.50% | MoonPay | XOF mobile money | XOF | โ |
๐ง๐นBhutanBT New | Deposit only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% | โ | MoonPay | โ | BTN | โ |
๐ง๐ดBolivia (Plurinational State of)BO New | Deposit only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% | โ | MoonPay | โ | BOB | โ |
๐ง๐ฆBosnia and HerzegovinaBA New | Card withdraw only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% | MoonPay โ card 4.50% | MoonPay | None (card payout only) | BAM | โ |
๐ง๐ผBotswanaBW New | Deposit only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% | โ | MoonPay | โ | BWP | โ |
๐ง๐ทBrazilBR | Fully supported | Coinbase + Privy | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% Coinbase โ card 2.50% Bridge โ virtual account (BRL) 0.80% Fonbnk โ bank 2.50% | Bridge โ bank (BRL) 0.80% MoonPay โ card 4.50% | MoonPay | BRL PIX | BRL | โ |
๐ง๐ณBrunei DarussalamBN New | Card withdraw only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% | MoonPay โ card 4.50% | MoonPay | None (card payout only) | BND | โ |
๐ง๐ฌBulgariaBG | Card withdraw only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% Coinbase โ card 2.50% | MoonPay โ card 4.50% | MoonPay | None (card payout only) | BGN | โ |
๐ง๐ซBurkina FasoBF | Fully supported | Privy only | Fonbnk โ mobile money 2.50% โ airtime 2.50% | Fonbnk โ mobile money 2.50% โ airtime 2.50% | โ | XOF mobile money | XOF | โ |
๐ง๐ฎBurundiBI New | Deposit only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% | โ | MoonPay | โ | BIF | โ |
๐จ๐ปCabo VerdeCV New | Deposit only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% | โ | MoonPay | โ | CVE | โ |
๐ฐ๐ญCambodiaKH New | Deposit only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% | โ | MoonPay | โ | KHR | โ |
๐จ๐ฒCameroonCM | Fully supported | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% Fonbnk โ mobile money 2.50% โ airtime 2.50% | Fonbnk โ mobile money 2.50% โ airtime 2.50% | MoonPay | XAF mobile money | XAF | โ |
๐จ๐ฆCanadaCA | Fully supported | Coinbase + Privy | Coinbase โ card 2.50% PayTrie โ Interac 0.60% | PayTrie โ Interac 0.60% | โ | CAD Interac e-Transfer | CAD | MoonPay USDC asset-blocked (notAllowedCountries) |
๐ฐ๐พCayman IslandsKY New | Deposit only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% | โ | MoonPay | โ | KYD | โ |
๐จ๐ซCentral African RepublicCF New | Deposit only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% | โ | MoonPay | โ | XAF | โ |
๐น๐ฉChadTD New | Deposit only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% | โ | MoonPay | โ | XAF | โ |
๐จ๐ฑChileCL New | Card withdraw only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% | MoonPay โ card 4.50% | MoonPay | None (card payout only) | CLP | โ |
๐จ๐ณChinaCN | Not supported | -- (sanctioned) | โ | โ | โ | โ | CNY | Crypto banned |
๐จ๐ดColombiaCO | Fully supported | Coinbase + Privy | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% Bridge โ virtual account (COP-beta) 0.80% | Bridge โ bank (COP-beta) 0.80% | MoonPay | COP Bre-B (beta) | COP | โ |
๐ฐ๐ฒComorosKM New | Deposit only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% | โ | MoonPay | โ | KMF | โ |
๐จ๐ฌCongoCG | Fully supported | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% Fonbnk โ mobile money 2.50% โ airtime 2.50% | Fonbnk โ mobile money 2.50% โ airtime 2.50% | MoonPay | XAF mobile money | XAF | โ |
๐จ๐ฉCongo, Democratic Republic of theCD | Deposit only | Privy only | Fonbnk โ mobile money 2.50% | โ | โ | โ | CDF | โ |
๐จ๐ทCosta RicaCR New | Card withdraw only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% | MoonPay โ card 4.50% | MoonPay | None (card payout only) | CRC | โ |
๐จ๐ฎCรดte d'IvoireCI | Deposit only | Privy only | Fonbnk โ mobile money 2.50% โ airtime 2.50% | Fonbnk โ airtime 2.50% | โ | โ | XOF | โ |
๐ญ๐ทCroatiaHR | Fully supported | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% Coinbase โ card 2.50% Bridge โ virtual account (EUR) 0.80% | Bridge โ bank (EUR) 0.80% MoonPay โ bank 1.00% | MoonPay | EUR SEPA | EUR | โ |
๐จ๐บCubaCU | Not supported | -- (sanctioned) | โ | โ | โ | โ | CUP | Sanctioned |
๐จ๐พCyprusCY | Fully supported | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% Coinbase โ card 2.50% Bridge โ virtual account (EUR) 0.80% | Bridge โ bank (EUR) 0.80% MoonPay โ bank 1.00% | MoonPay | EUR SEPA | EUR | โ |
๐จ๐ฟCzechiaCZ | Card withdraw only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% Coinbase โ card 2.50% | MoonPay โ card 4.50% | MoonPay | None (card payout only) | CZK | โ |
๐ฉ๐ฐDenmarkDK | Card withdraw only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% Coinbase โ card 2.50% | MoonPay โ card 4.50% | MoonPay | None (card payout only) | DKK | โ |
๐ฉ๐ฏDjiboutiDJ New | Deposit only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% | โ | MoonPay | โ | DJF | โ |
๐ฉ๐ฒDominicaDM New | Card withdraw only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% | MoonPay โ card 4.50% | MoonPay | None (card payout only) | XCD | โ |
๐ฉ๐ดDominican RepublicDO New | Deposit only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% | โ | MoonPay | โ | DOP | โ |
๐ช๐จEcuadorEC New | Deposit only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% | โ | MoonPay | โ | USD | โ |
๐ช๐ฌEgyptEG New | Card withdraw only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% | MoonPay โ card 4.50% | MoonPay | None (card payout only) | EGP | โ |
๐ธ๐ปEl SalvadorSV New | Card withdraw only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% | MoonPay โ card 4.50% | MoonPay | None (card payout only) | USD | โ |
๐ฌ๐ถEquatorial GuineaGQ New | Deposit only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% | โ | MoonPay | โ | XAF | โ |
๐ช๐ทEritreaER New | Deposit only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% | โ | MoonPay | โ | ERN | โ |
๐ช๐ชEstoniaEE | Fully supported | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% Coinbase โ card 2.50% Bridge โ virtual account (EUR) 0.80% | Bridge โ bank (EUR) 0.80% MoonPay โ bank 1.00% | MoonPay | EUR SEPA | EUR | โ |
๐ธ๐ฟEswatiniSZ New | Deposit only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% | โ | MoonPay | โ | SZL | โ |
๐ช๐นEthiopiaET New | Card withdraw only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% | MoonPay โ card 4.50% | MoonPay | None (card payout only) | ETB | โ |
๐ซ๐ฏFijiFJ New | Deposit only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% | โ | MoonPay | โ | FJD | โ |
๐ซ๐ฎFinlandFI | Fully supported | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% Coinbase โ card 2.50% Bridge โ virtual account (EUR) 0.80% | Bridge โ bank (EUR) 0.80% MoonPay โ bank 1.00% | MoonPay | EUR SEPA | EUR | โ |
๐ซ๐ทFranceFR | Fully supported | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% Coinbase โ card 2.50% Bridge โ virtual account (EUR) 0.80% | Bridge โ bank (EUR) 0.80% MoonPay โ bank 1.00% | MoonPay | EUR SEPA | EUR | โ |
๐ฌ๐ฆGabonGA | Fully supported | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% Fonbnk โ mobile money 2.50% โ airtime 2.50% | Fonbnk โ mobile money 2.50% โ airtime 2.50% | MoonPay | XAF mobile money | XAF | โ |
๐ฌ๐ฒGambiaGM | Deposit only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% Fonbnk โ mobile money 2.50% โ wallet 2.50% | โ | MoonPay | โ | GMD | โ |
๐ฌ๐ชGeorgiaGE New | Card withdraw only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% | MoonPay โ card 4.50% | MoonPay | None (card payout only) | GEL | โ |
๐ฉ๐ชGermanyDE | Fully supported | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% Coinbase โ card 2.50% Bridge โ virtual account (EUR) 0.80% | Bridge โ bank (EUR) 0.80% MoonPay โ bank 1.00% | MoonPay | EUR SEPA | EUR | โ |
๐ฌ๐ฌGGGG | Deposit only | Privy only | Coinbase โ card 2.50% | โ | โ | โ | GBP | โ |
๐ฌ๐ญGhanaGH | Fully supported | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% Fonbnk โ mobile money 2.50% โ airtime 2.50% | Fonbnk โ mobile money 2.50% โ airtime 2.50% | MoonPay | GHS mobile money | GHS | โ |
๐ฌ๐ฎGibraltarGI | Card withdraw only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% Coinbase โ card 2.50% | MoonPay โ card 4.50% | MoonPay | None (card payout only) | GIP | โ |
๐ฌ๐ทGreeceGR | Fully supported | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% Coinbase โ card 2.50% Bridge โ virtual account (EUR) 0.80% | Bridge โ bank (EUR) 0.80% MoonPay โ bank 1.00% | MoonPay | EUR SEPA | EUR | โ |
๐ฌ๐ฉGrenadaGD New | Deposit only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% | โ | MoonPay | โ | XCD | โ |
๐ฌ๐นGuatemalaGT New | Card withdraw only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% | MoonPay โ card 4.50% | MoonPay | None (card payout only) | GTQ | โ |
๐ฌ๐ณGuineaGN New | Deposit only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% | โ | MoonPay | โ | GNF | โ |
๐ฌ๐ผGuinea-BissauGW | Not supported | -- (sanctioned) | โ | โ | โ | โ | XOF | โ |
๐ฌ๐พGuyanaGY New | Deposit only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% | โ | MoonPay | โ | GYD | โ |
๐ญ๐นHaitiHT | Not supported | Privy only | โ | โ | โ | โ | HTG | โ |
๐ญ๐ณHondurasHN New | Card withdraw only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% | MoonPay โ card 4.50% | MoonPay | None (card payout only) | HNL | โ |
๐ญ๐ฐHong KongHK New | Deposit only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% | โ | MoonPay | โ | HKD | โ |
๐ญ๐บHungaryHU | Card withdraw only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% Coinbase โ card 2.50% | MoonPay โ card 4.50% | MoonPay | None (card payout only) | HUF | โ |
๐ฎ๐ธIcelandIS | Card withdraw only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% Coinbase โ card 2.50% | MoonPay โ card 4.50% | MoonPay | None (card payout only) | ISK | โ |
๐ฎ๐ฒIMIM | Deposit only | Privy only | Coinbase โ card 2.50% | โ | โ | โ | GBP | โ |
๐ฎ๐ณIndiaIN | Not supported | Coinbase + Privy | โ | โ | โ | โ | INR | MoonPay country-blocked (buy+sell); heavy crypto tax/TDS regime |
๐ฎ๐ฉIndonesiaID New | Card withdraw only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% | MoonPay โ card 4.50% | MoonPay | None (card payout only) | IDR | โ |
๐ฎ๐ทIran (Islamic Republic of)IR | Not supported | -- (sanctioned) | โ | โ | โ | โ | IRR | Sanctioned |
๐ฎ๐ถIraqIQ | Not supported | -- (sanctioned) | โ | โ | โ | โ | IQD | โ |
๐ฎ๐ชIrelandIE | Fully supported | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% Coinbase โ card 2.50% Bridge โ virtual account (EUR) 0.80% | Bridge โ bank (EUR) 0.80% MoonPay โ bank 1.00% | MoonPay | EUR SEPA | EUR | โ |
๐ฎ๐ฑIsraelIL New | Card withdraw only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% | MoonPay โ card 4.50% | MoonPay | None (card payout only) | ILS | โ |
๐ฎ๐นItalyIT | Fully supported | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% Coinbase โ card 2.50% Bridge โ virtual account (EUR) 0.80% | Bridge โ bank (EUR) 0.80% MoonPay โ bank 1.00% | MoonPay | EUR SEPA | EUR | โ |
๐ฏ๐ฒJamaicaJM | Not supported | Privy only | โ | โ | โ | โ | JMD | โ |
๐ฏ๐ตJapanJP | Not supported | Privy only | โ | โ | โ | โ | JPY | โ |
๐ฏ๐ชJEJE | Deposit only | Privy only | Coinbase โ card 2.50% | โ | โ | โ | GBP | โ |
๐ฏ๐ดJordanJO New | Deposit only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% | โ | MoonPay | โ | JOD | โ |
๐ฐ๐ฟKazakhstanKZ New | Card withdraw only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% | MoonPay โ card 4.50% | MoonPay | None (card payout only) | KZT | โ |
๐ฐ๐ชKenyaKE | Fully supported | Coinbase + Privy | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% Fonbnk โ mobile money 2.50% โ airtime 2.50% | MoonPay โ card 4.50% Fonbnk โ bank 2.50% โ mobile money 2.50% โ airtime 2.50% | MoonPay | KES M-Pesa/bank | KES | โ |
๐ฐ๐ฎKiribatiKI New | Deposit only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% | โ | MoonPay | โ | AUD | โ |
๐ฐ๐ตKorea (Democratic People's Republic of)KP | Not supported | -- (sanctioned) | โ | โ | โ | โ | KPW | Sanctioned |
๐ฐ๐ทKorea, Republic ofKR New | Deposit only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% | โ | MoonPay | โ | KRW | โ |
๐ฝ๐ฐKosovoXK | Not supported | Privy only | โ | โ | โ | โ | EUR | Bridge onboards XK customers but rejects XK IBANs (not SEPA) |
๐ฐ๐ผKuwaitKW New | Card withdraw only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% | MoonPay โ card 4.50% | MoonPay | None (card payout only) | KWD | โ |
๐ฐ๐ฌKyrgyzstanKG New | Card withdraw only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% | MoonPay โ card 4.50% | MoonPay | None (card payout only) | KGS | โ |
๐ฑ๐ฆLao People's Democratic RepublicLA New | Deposit only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% | โ | MoonPay | โ | LAK | โ |
๐ฑ๐ปLatviaLV | Fully supported | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% Coinbase โ card 2.50% Bridge โ virtual account (EUR) 0.80% | Bridge โ bank (EUR) 0.80% MoonPay โ bank 1.00% | MoonPay | EUR SEPA | EUR | โ |
๐ฑ๐งLebanonLB | Not supported | Privy only | โ | โ | โ | โ | LBP | โ |
๐ฑ๐ธLesothoLS New | Deposit only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% | โ | MoonPay | โ | LSL | โ |
๐ฑ๐ทLiberiaLR | Not supported | -- (sanctioned) | โ | โ | โ | โ | LRD | โ |
๐ฑ๐พLibyaLY | Not supported | -- (sanctioned) | โ | โ | โ | โ | LYD | โ |
๐ฑ๐ฎLiechtensteinLI | Card withdraw only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% Coinbase โ card 2.50% | MoonPay โ card 4.50% | MoonPay | None (card payout only) | CHF | โ |
๐ฑ๐นLithuaniaLT | Fully supported | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% Coinbase โ card 2.50% Bridge โ virtual account (EUR) 0.80% | Bridge โ bank (EUR) 0.80% MoonPay โ bank 1.00% | MoonPay | EUR SEPA | EUR | โ |
๐ฑ๐บLuxembourgLU | Fully supported | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% Coinbase โ card 2.50% Bridge โ virtual account (EUR) 0.80% | Bridge โ bank (EUR) 0.80% MoonPay โ bank 1.00% | MoonPay | EUR SEPA | EUR | โ |
๐ฒ๐ฌMadagascarMG | Not supported | -- (sanctioned) | โ | โ | โ | โ | MGA | โ |
๐ฒ๐ผMalawiMW New | Card withdraw only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% | MoonPay โ card 4.50% | MoonPay | None (card payout only) | MWK | โ |
๐ฒ๐พMalaysiaMY | Not supported | Privy only | โ | โ | โ | โ | MYR | โ |
๐ฒ๐ปMaldivesMV New | Card withdraw only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% | MoonPay โ card 4.50% | MoonPay | None (card payout only) | MVR | โ |
๐ฒ๐ฑMaliML New | Deposit only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% | โ | MoonPay | โ | XOF | โ |
๐ฒ๐นMaltaMT | Fully supported | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% Coinbase โ card 2.50% Bridge โ virtual account (EUR) 0.80% | Bridge โ bank (EUR) 0.80% MoonPay โ bank 1.00% | MoonPay | EUR SEPA | EUR | โ |
๐ฒ๐ญMarshall IslandsMH New | Deposit only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% | โ | MoonPay | โ | USD | โ |
๐ฒ๐ทMauritaniaMR New | Deposit only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% | โ | MoonPay | โ | MRU | โ |
๐ฒ๐บMauritiusMU New | Deposit only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% | โ | MoonPay | โ | MUR | โ |
๐ฒ๐ฝMexicoMX | Fully supported | Coinbase + Privy | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% Bridge โ virtual account (MXN) 0.80% | Bridge โ bank (MXN) 0.80% MoonPay โ card 4.50% | MoonPay | MXN SPEI | MXN | โ |
๐ซ๐ฒMicronesia (Federated States of)FM New | Deposit only | Privy only | MoonPay โ card 4.50% โ Apple Pay 4.50% โ Google Pay 4.50% | โ | MoonPay | โ | USD | โ |
